<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kelly Kelley</title>
	<atom:link href="http://www.kellykelley.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kellykelley.com</link>
	<description>Your Real Estate Consultant</description>
	<lastBuildDate>Mon, 20 Feb 2012 16:18:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kelly&#8217;s Market Update &#8211; 77554 Single Family Homes</title>
		<link>http://www.kellykelley.com/2012/01/23/market-update-77554sfh/</link>
		<comments>http://www.kellykelley.com/2012/01/23/market-update-77554sfh/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:00:36 +0000</pubDate>
		<dc:creator>Admin2</dc:creator>
				<category><![CDATA[Kelly Kelley]]></category>
		<category><![CDATA[77554]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[buyer's market]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Galveston]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[market action index]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[seller's market]]></category>
		<category><![CDATA[single family homes]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[TX]]></category>

		<guid isPermaLink="false">http://www.kellykelley.com/?p=1314</guid>
		<description><![CDATA[Report for the week of: January 23, 2012 The median list price in GALVESTON,TX this week is $264,500. The 543 properties have been on the market for an average of 303 days. Inventory has been decreasing lately but the Market &#8230; <a class="more-link" href="http://www.kellykelley.com/2012/01/23/market-update-77554sfh/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Report for the week of: January 23, 2012</h2>
<p><img class="size-medium wp-image-364 alignright" title="This Week" src="http://www.kellykelley.com/wp-content/uploads/2011/12/This-Week-300x56.png" alt="" width="300" height="56" /></p>
<p>The median list price in GALVESTON,TX this week is $264,500. The 543 properties have been on the market for an average of 303 days.</p>
<p>Inventory has been decreasing lately but the Market Action Index is falling also. With days-on-market climbing,these are relatively negative implications for the market.</p>
<p style="text-align: center;"><img class=" wp-image-1331 aligncenter" title="Jan 23 SFH 77554" src="http://www.kellykelley.com/wp-content/uploads/2012/01/Jan-23-SFH-77554.png" alt="" width="488" height="474" /></p>
<h2>Supply and Demand</h2>
<p><img src="http://charts.altosresearch.com/altos/app?pai=52576518&amp;service=chart&amp;st=TX&amp;cid=2044453&amp;zid=2044457&amp;rt=sf&amp;ra=a%2Cc&amp;q=a&amp;s=median_inventory&amp;sz=m&amp;ts=e" alt="" /></p>
<p>The market has shown some evidence of slowing recently. Both prices and inventory levels are relatively unchanged in recent weeks. Watch the Market Action Index for changes as it can be a leading indicator for price changes.</p>
<h2>Median Price</h2>
<p><img src="http://charts.altosresearch.com/altos/app?pai=52576518&amp;service=chart&amp;st=TX&amp;cid=2044453&amp;zid=2044457&amp;rt=sf&amp;ra=a%2Cc&amp;q=a&amp;s=median_price&amp;sz=m&amp;ts=e" alt="" /></p>
<p>This week saw relatively little price change from last week. However the market appears to be trying to establish an uptrend.</p>
<p>The Market Action Index is a good leading indicator for the durability of this trend.</p>
<h2>Price per Square Foot</h2>
<p><img src="http://charts.altosresearch.com/altos/app?pai=52576518&amp;service=chart&amp;st=TX&amp;cid=2044453&amp;zid=2044457&amp;rt=sf&amp;ra=a%2Cc&amp;q=a&amp;s=median_per_sqft&amp;sz=m&amp;ts=e" alt="" /></p>
<p>The price per square foot is increasing a bit recently and overall price trends haven&#8217;t shown a consistent upwardly push. This can imply that investment conditions are opportunistic. Watch the Remodel Index for a more detailed analysis of the investment opportunity in the area.</p>
<h2>More Options</h2>
<ul>
<li><strong><a title="Single-Family Homes 77554 January 23, 2012" href="http://www.kellykelley.com/wp-content/uploads/2012/01/Kelly-Kelley-Market-Update-SF_TX_GALVESTON_77554.pdf" target="_blank">View the full weekly report for 77554: Single-Family Homes.</a></strong></li>
<li><strong><a title="Request a FreeCustom Market Report" href="http://www.altosresearch.com/altos/app?&amp;service=crm&amp;pai=52576518&amp;l=b&amp;css=http://www.altosresearch.com/altos/css/crm/midnightblue/200px.css" target="_blank">Request a report for another zip code, or for condos.</a></strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kellykelley.com/2012/01/23/market-update-77554sfh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update: Condos for sale on Galveston Island</title>
		<link>http://www.kellykelley.com/2012/01/21/market-update-condos-for-sale-on-galveston-island/</link>
		<comments>http://www.kellykelley.com/2012/01/21/market-update-condos-for-sale-on-galveston-island/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:30:02 +0000</pubDate>
		<dc:creator>Admin2</dc:creator>
				<category><![CDATA[Kelly Kelley]]></category>
		<category><![CDATA[condominium]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[Galveston]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.kellykelley.com/?p=1303</guid>
		<description><![CDATA[&#160; &#160; The median list price in GALVESTON, TX this week is $120,205. The 162 properties have been on the market for an average of 281 days. Inventory has been lightening lately and the Market Action Index has been trending &#8230; <a class="more-link" href="http://www.kellykelley.com/2012/01/21/market-update-condos-for-sale-on-galveston-island/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-364" title="This Week" src="http://www.kellykelley.com/wp-content/uploads/2011/12/This-Week-300x56.png" alt="" width="240" height="45" /></p>
<p><img class="size-medium wp-image-1312 alignright" title="Market Profile - Galveston Condos" src="http://www.kellykelley.com/wp-content/uploads/2012/01/Market-Profile-Galveston-Condos-300x300.png" alt="" width="300" height="300" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The median list price in GALVESTON, TX this week is $120,205. The 162 properties have been on the market for an average of 281 days. Inventory has been lightening lately and the Market Action Index has been trending up. These are mildly positive indications for the market.</p>
<p>&nbsp;</p>
<h2>Market Action Index</h2>
<p>The GALVESTON market is currently quite strongly in the Buyer&#8217;s Advantage zone (below 30). The 90-day Market Action Index stands at 17.05. With several months of inventory available at the current sales rate, buyers should find ample choice.</p>
<h2><a title="Get your free local market report" href="http://www.altosresearch.com/altos/app?&amp;service=crm&amp;pai=52576518&amp;l=b&amp;css=http://www.altosresearch.com/altos/css/crm/midnightblue/200px.css" target="_blank">Get Your Free Local Market Report</a></h2>
<ul>
<li>It’s Free, Its not Spam, and I won’t Share or Sell your Contact Info</li>
<li>View Detials by Zip Code and/or Property Type (single-family home, condos, etc.)</li>
<li><a title="Market Report: Condos in Galveston, Texas" href="http://www.kellykelley.com/wp-content/uploads/2012/01/Kelly-Kelley-Market-Update-Condo_TX_GALVESTON.pdf" target="_blank">Click here to view Kelly’s Local Market Report for Condos in Galveston for 1-16-12</a></li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellykelley.com/2012/01/21/market-update-condos-for-sale-on-galveston-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Report: Kelly Kelley&#8217;s Executive Summary 1-9-12</title>
		<link>http://www.kellykelley.com/2012/01/17/market-report-kelly-kelleys-executive-summary-1-2-12/</link>
		<comments>http://www.kellykelley.com/2012/01/17/market-report-kelly-kelleys-executive-summary-1-2-12/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:32:52 +0000</pubDate>
		<dc:creator>Admin2</dc:creator>
				<category><![CDATA[Kelly Kelley]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Galveston]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Island]]></category>
		<category><![CDATA[lots]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[TX]]></category>

		<guid isPermaLink="false">http://66.147.242.195/~kellyke2/?p=1010</guid>
		<description><![CDATA[The Median List Price for single-family homes (all zip codes) in Galveston, TX is $250,000. Inventory has been lightening up lately and the Market Action Index has been trending up. Though days-on-market is increasing, these are mildly positive indications for &#8230; <a class="more-link" href="http://www.kellykelley.com/2012/01/17/market-report-kelly-kelleys-executive-summary-1-2-12/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-364" title="This Week" src="http://66.147.242.195/~kellyke2/wp-content/uploads/2011/12/This-Week-300x56.png" alt="" width="240" height="45" />The Median List Price for single-family homes (all zip codes) in Galveston, TX is $250,000. Inventory has been lightening up lately and the Market Action Index has been trending up. Though days-on-market is increasing, these are mildly positive indications for the market.<a href="http://www.altosresearch.com/altos/app?service=rd&amp;r=3SVDMyiyKuPuE5qcGVtQVdYZ5P2Bn88JinSZY3QRGrarXLbMOPp6GALdMOTsobzw"><img class="alignright size-medium wp-image-1013" title="Market Action Index 1-2-12" src="http://66.147.242.195/~kellyke2/wp-content/uploads/2012/01/1-2-12-300x139.png" alt="" width="300" height="139" /></a></p>
<p>To get a detailed report, fill out the &#8220;Get A Free Custom Market Report&#8221; Form on the right side of this page (under the Galveston Market Information chart).</p>
<h2>Custom Market Report &#8211; Kelly&#8217;s Weekly Executive Summary</h2>
<ul>
<li>It&#8217;s Free, Its not Spam, and I won&#8217;t Share or Sell your Contact Info</li>
<li>Search by Zip Code and Property Type (single-family home, condos, etc.)</li>
<li><a title="Market Report - Executive Summary 1-9-12" href="http://www.altosresearch.com/altos/app?service=rd&amp;r=3SVDMyiyKuPuE5qcGVtQVdYZ5P2Bn88JinSZY3QRGrarXLbMOPp6GALdMOTsobzw" target="_blank">Click here to view Kelly&#8217;s Executive Summary (SFH, Galveston) for 1-9-12 </a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellykelley.com/2012/01/17/market-report-kelly-kelleys-executive-summary-1-2-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiki Island</title>
		<link>http://www.kellykelley.com/2012/01/02/tiki-island/</link>
		<comments>http://www.kellykelley.com/2012/01/02/tiki-island/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:30:48 +0000</pubDate>
		<dc:creator>Admin2</dc:creator>
				<category><![CDATA[Mainland Canal Communities]]></category>
		<category><![CDATA[77554]]></category>
		<category><![CDATA[canal]]></category>
		<category><![CDATA[Causeway]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Galveston]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Island]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Tiki]]></category>

		<guid isPermaLink="false">http://66.147.242.195/~kellyke2/?p=518</guid>
		<description><![CDATA[Tiki Island is located at the East end of Galveston’s Causeway just north of Galveston Island Bay. This neigborhood is built upon canal waterways with several homes overlooking Galveston Bay. Enjoy boating, fishing or watching amazing Tiki Island Sunsets from &#8230; <a class="more-link" href="http://www.kellykelley.com/2012/01/02/tiki-island/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tiki Island is located at the East end of Galveston’s Causeway just north of Galveston Island Bay. This neigborhood is built upon canal waterways with several homes overlooking Galveston Bay.</p>
<p>Enjoy boating, fishing or watching amazing Tiki Island Sunsets from the community park area or your own private deck!</p>
<p><a title="More Communities" href="/communities">More Communities&#8230;</a></p>
<p><a title="Village of Tiki Island" href="http://www.villageoftikiisland.com/" target="_blank">Tiki Island Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellykelley.com/2012/01/02/tiki-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayou Vista</title>
		<link>http://www.kellykelley.com/2012/01/02/bayou-vista/</link>
		<comments>http://www.kellykelley.com/2012/01/02/bayou-vista/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:15:30 +0000</pubDate>
		<dc:creator>Admin2</dc:creator>
				<category><![CDATA[Mainland Canal Communities]]></category>
		<category><![CDATA[Bayou]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Galveston]]></category>
		<category><![CDATA[Hitchcock]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://66.147.242.195/~kellyke2/?p=516</guid>
		<description><![CDATA[Bayou Vista is a single-family, residential waterfront community developed along a series of twelve dredged canals which provide access to Galveston Bay and the Gulf of Mexico. Residents can swim, fish or crab from their docks or fish from their &#8230; <a class="more-link" href="http://www.kellykelley.com/2012/01/02/bayou-vista/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bayou Vista is a single-family, residential waterfront community developed along a series of twelve dredged canals which provide access to Galveston Bay and the Gulf of Mexico. Residents can swim, fish or crab from their docks or fish from their boat in Galveston Bay.</p>
<p>Bayou Vista offers not only a multitude of recreational activities, but also offers the beauty of nature, including a multitude of birds living amongst the salt water canals.</p>
<p>The City of Bayou Vista has their own police and fire department nesseled close by the neighborhood.</p>
<p><a title="More Communities" href="/communities/" target="_blank">More Communities</a></p>
<p><a title="Bayou Vista" href="http://www.bayouvista.com/bvnews.htm" target="_blank">Bayou Vista Community Information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellykelley.com/2012/01/02/bayou-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega Bay</title>
		<link>http://www.kellykelley.com/2012/01/02/omega-bay/</link>
		<comments>http://www.kellykelley.com/2012/01/02/omega-bay/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:00:11 +0000</pubDate>
		<dc:creator>Admin2</dc:creator>
				<category><![CDATA[Mainland Canal Communities]]></category>
		<category><![CDATA[bay]]></category>
		<category><![CDATA[boat access]]></category>
		<category><![CDATA[canal]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Intercoastal Waterway]]></category>
		<category><![CDATA[La Marque]]></category>
		<category><![CDATA[Omega]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://66.147.242.195/~kellyke2/?p=514</guid>
		<description><![CDATA[Omega Bay is a residential subdivision within the city limits of La Marque, Texas, geographically situated between Interstate 45, State Highway 6 and Highland Bayou. Every home in Omega Bay is canal front and has boat access to Galveston Bay &#8230; <a class="more-link" href="http://www.kellykelley.com/2012/01/02/omega-bay/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Omega Bay is a residential subdivision within the city limits of La Marque, Texas, geographically situated between Interstate 45, State Highway 6 and Highland Bayou.</p>
<p>Every home in Omega Bay is canal front and has boat access to Galveston Bay or the Intercoastal Waterway. Fish from your dock or kayak to the bay. This neighborhood could be the perfect place for a weekend get-away or your forever home!</p>
<p><a title="More Communities" href="/communities/" target="_blank">More Communities</a></p>
<p><a title="Omega Bay Website" href="http://www.omegabaytexas.com/files/info.htm" target="_blank">Omega Bay Community Information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellykelley.com/2012/01/02/omega-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colony Park</title>
		<link>http://www.kellykelley.com/2012/01/02/colony-park/</link>
		<comments>http://www.kellykelley.com/2012/01/02/colony-park/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 09:30:53 +0000</pubDate>
		<dc:creator>Kelly Kelley</dc:creator>
				<category><![CDATA[Galveston Mid-Town Subdivisions]]></category>

		<guid isPermaLink="false">http://www.kellykelley.com/?p=1218</guid>
		<description><![CDATA[Pleasant and appealing neighborhood made up of approximately 180 single family homes in mid Galveston. Most homes in this neighborhood were built in late 70&#8242;s &#38; 80&#8242;s.  Only two entrances keeps traffic to a minimal.]]></description>
			<content:encoded><![CDATA[<p>Pleasant and appealing neighborhood made up of approximately 180 single family homes in mid Galveston. Most homes in this neighborhood were built in late 70&#8242;s &amp; 80&#8242;s.  Only two entrances keeps traffic to a minimal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellykelley.com/2012/01/02/colony-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crash Boat Basin</title>
		<link>http://www.kellykelley.com/2012/01/02/crash-boat-basin/</link>
		<comments>http://www.kellykelley.com/2012/01/02/crash-boat-basin/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 09:15:03 +0000</pubDate>
		<dc:creator>Kelly Kelley</dc:creator>
				<category><![CDATA[Galveston Mid-Town Subdivisions]]></category>

		<guid isPermaLink="false">http://www.kellykelley.com/?p=1199</guid>
		<description><![CDATA[Fish from the deck of your home located in Crash Boat.  Most homes in this community are waterfront or canal front and have amazing Bay Views.  With the deep water access, you can take out a nice-sized yacht or large &#8230; <a class="more-link" href="http://www.kellykelley.com/2012/01/02/crash-boat-basin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fish from the deck of your home located in Crash Boat.  Most homes in this community are waterfront or canal front and have amazing Bay Views.  With the deep water access, you can take out a nice-sized yacht or large sailboat.  If a relaxing day is more your style, grab a kayak or canoe and watch the amazing sunset from your own waterfront coastal retreat!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellykelley.com/2012/01/02/crash-boat-basin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Crest</title>
		<link>http://www.kellykelley.com/2012/01/02/golf-crest/</link>
		<comments>http://www.kellykelley.com/2012/01/02/golf-crest/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 09:00:52 +0000</pubDate>
		<dc:creator>Kelly Kelley</dc:creator>
				<category><![CDATA[Galveston Mid-Town Subdivisions]]></category>

		<guid isPermaLink="false">http://www.kellykelley.com/?p=1191</guid>
		<description><![CDATA[Two blocks of quaint single family homes located off of Stewart Road in mid-Galveston.  These homes could be an affordable option to a starter home or good potential for a rental investment.]]></description>
			<content:encoded><![CDATA[<p>Two blocks of quaint single family homes located off of Stewart Road in mid-Galveston.  These homes could be an affordable option to a starter home or good potential for a rental investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellykelley.com/2012/01/02/golf-crest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Village</title>
		<link>http://www.kellykelley.com/2012/01/02/gulf-village/</link>
		<comments>http://www.kellykelley.com/2012/01/02/gulf-village/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 08:45:48 +0000</pubDate>
		<dc:creator>Kelly Kelley</dc:creator>
				<category><![CDATA[Galveston Mid-Town Subdivisions]]></category>

		<guid isPermaLink="false">http://www.kellykelley.com/?p=1186</guid>
		<description><![CDATA[A quiet neighborhood comprised of modest single family homes; built in the 1970&#8242;s.  These homes are located on average-sized lots with front and back yards and have only a few entrances in and out of the community to keep the &#8230; <a class="more-link" href="http://www.kellykelley.com/2012/01/02/gulf-village/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A quiet neighborhood comprised of modest single family homes; built in the 1970&#8242;s.  These homes are located on average-sized lots with front and back yards and have only a few entrances in and out of the community to keep the traffic to a  minimal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellykelley.com/2012/01/02/gulf-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

