| 90-day stats for Single Family properties in GALVESTON, TX77550 as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $149,888 | Average List Price: | $245,399 |
| Total Inventory: | 140 | Price per Square Foot: | $86 |
| Average Home Size: | 1,810 | Median Lot Size: | 5,140 |
| Average # Beds: | 3.11 | Average # Baths: | 2.12 |
| Homes Absorbed: | 6 | Newly Listed: | 6 |
| Days on Market: | 259 | Average Age: | 71 |
| 90-day stats for Condo properties in GALVESTON, TX77550 as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $208,308 | Average List Price: | $238,609 |
| Total Inventory: | 55 | Price per Square Foot: | $149 |
| Average Home Size: | 1,229 | Median Lot Size: | n/a |
| Average # Beds: | 2.06 | Average # Baths: | 1.98 |
| Homes Absorbed: | 3 | Newly Listed: | 1 |
| Days on Market: | 305 | Average Age: | 35 |






13450 FM 3005 Galveston, TX 77554



