| 90-day stats for Single Family properties in GALVESTON, TX77551 as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $135,826 | Average List Price: | $182,366 |
| Total Inventory: | 93 | Price per Square Foot: | $89 |
| Average Home Size: | 1,693 | Median Lot Size: | 6,267 |
| Average # Beds: | 3.18 | Average # Baths: | 1.98 |
| Homes Absorbed: | 5 | Newly Listed: | 4 |
| Days on Market: | 245 | Average Age: | 45 |
| 90-day stats for Condo properties in GALVESTON, TX77551 as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $71,160 | Average List Price: | $93,477 |
| Total Inventory: | 56 | Price per Square Foot: | $108 |
| Average Home Size: | 738 | Median Lot Size: | n/a |
| Average # Beds: | 1.54 | Average # Baths: | 1.37 |
| Homes Absorbed: | 3 | Newly Listed: | 2 |
| Days on Market: | 330 | Average Age: | 28 |






13450 FM 3005 Galveston, TX 77554



