| 90-day stats for Single Family properties in GALVESTON, TX77554 as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $359,646 | Average List Price: | $429,170 |
| Total Inventory: | 354 | Price per Square Foot: | $195 |
| Average Home Size: | 1,812 | Median Lot Size: | 6,769 |
| Average # Beds: | 3.20 | Average # Baths: | 2.46 |
| Homes Absorbed: | 14 | Newly Listed: | 12 |
| Days on Market: | 320 | Average Age: | 21 |
| 90-day stats for Condo properties in GALVESTON, TX77554 as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $119,742 | Average List Price: | $131,902 |
| Total Inventory: | 59 | Price per Square Foot: | $107 |
| Average Home Size: | 817 | Median Lot Size: | n/a |
| Average # Beds: | 1.97 | Average # Baths: | 1.71 |
| Homes Absorbed: | 3 | Newly Listed: | 4 |
| Days on Market: | 191 | Average Age: | 22 |






13450 FM 3005 Galveston, TX 77554



