| 90-day stats for Single Family properties in GALVESTON, TX as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $261,713 | Average List Price: | $346,196 |
| Total Inventory: | 588 | Price per Square Foot: | $156 |
| Average Home Size: | 1,790 | Median Lot Size: | 6,231 |
| Average # Beds: | 3.17 | Average # Baths: | 2.30 |
| Homes Absorbed: | 25 | Newly Listed: | 22 |
| Days on Market: | 294 | Average Age: | 37 |
| 90-day stats for Condo properties in GALVESTON, TX as of February 17, 2012 | |||
|---|---|---|---|
| Median List Price: | $116,113 | Average List Price: | $153,747 |
| Total Inventory: | 171 | Price per Square Foot: | $119 |
| Average Home Size: | 964 | Median Lot Size: | n/a |
| Average # Beds: | 1.86 | Average # Baths: | 1.68 |
| Homes Absorbed: | 9 | Newly Listed: | 8 |
| Days on Market: | 273 | Average Age: | 28 |






13450 FM 3005 Galveston, TX 77554



